Image:Coping wrap on tube.jpg
From ATTWiki

Coping_wrap_on_tube.jpg (85KB, MIME type: image/jpeg)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 18:35, 18 March 2012 . . Mcone (Talk) . . 800x598 (86726 bytes)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Motorola |
|---|---|
| Camera model | Droid |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | 2.2.3 |
| File change date and time | 11:58, 16 March 2012 |
| Y and C positioning | 1 |
| Exposure time | 66667/1000000 sec (0.066667) |
| F Number | f/2.8 |
| Exposure Program | Normal program |
| ISO speed rating | 199 |
| Exif version | 2.2 |
| Date and time of data generation | 11:58, 16 March 2012 |
| Date and time of digitizing | 11:58, 16 March 2012 |
| Image compression mode | 4 |
| Shutter speed | 3.90625 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Subject distance | 0 metres |
| Metering mode | CenterWeightedAverage |
| Light source | Standard light A |
| Flash | 16 |
| Lens focal length | 4 mm |
| Color space | sRGB |
| Exposure index | 199 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | 3 |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 30 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| North or South Latitude | North latitude |
| East or West Longitude | West longitude |
| Altitude | 250 |
| GPS date | 16 March 2012 |
